<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vector Composed Image using displacement filter</title>
	<atom:link href="http://www.antsmagazine.com/2009/02/displacement-filter-vector-composed-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antsmagazine.com/2009/02/displacement-filter-vector-composed-image/</link>
	<description>Amazing Tutorials, Wallpapers and Other Resources for Web Designers, PhotoShoppers and Gamers!</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:06:58 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Labus</title>
		<link>http://www.antsmagazine.com/2009/02/displacement-filter-vector-composed-image/comment-page-1/#comment-1075</link>
		<dc:creator>Bill Labus</dc:creator>
		<pubDate>Fri, 07 Aug 2009 01:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.antsmagazine.com/?p=220#comment-1075</guid>
		<description>Hmm, that&#039;s funny, looks very similar to a tutorial I did back in 2008.  :)&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://psd.tutsplus.com/tutorials/tutorials-effects/creating-a-vector-composite-effect-from-a-photo/&quot; rel=&quot;nofollow&quot;&gt;http://psd.tutsplus.com/tutorials/tutorials-eff...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Nice job with it, but not exactly original.  :)</description>
		<content:encoded><![CDATA[<p>Hmm, that&#39;s funny, looks very similar to a tutorial I did back in 2008.  <img src='http://www.antsmagazine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://psd.tutsplus.com/tutorials/tutorials-effects/creating-a-vector-composite-effect-from-a-photo/" rel="nofollow"></a><a href="http://psd.tutsplus.com/tutorials/tutorials-eff.." rel="nofollow">http://psd.tutsplus.com/tutorials/tutorials-eff..</a>.</p>
<p>Nice job with it, but not exactly original.  <img src='http://www.antsmagazine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Labus</title>
		<link>http://www.antsmagazine.com/2009/02/displacement-filter-vector-composed-image/comment-page-1/#comment-868</link>
		<dc:creator>Bill Labus</dc:creator>
		<pubDate>Thu, 06 Aug 2009 14:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.antsmagazine.com/?p=220#comment-868</guid>
		<description>Hmm, that&#039;s funny, looks very similar to a tutorial I did back in 2008.  :)&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://psd.tutsplus.com/tutorials/tutorials-effects/creating-a-vector-composite-effect-from-a-photo/&quot; rel=&quot;nofollow&quot;&gt;http://psd.tutsplus.com/tutorials/tutorials-eff...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Nice job with it, but not exactly original.  :)</description>
		<content:encoded><![CDATA[<p>Hmm, that&#39;s funny, looks very similar to a tutorial I did back in 2008.  <img src='http://www.antsmagazine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://psd.tutsplus.com/tutorials/tutorials-effects/creating-a-vector-composite-effect-from-a-photo/" rel="nofollow"></a><a href="http://psd.tutsplus.com/tutorials/tutorials-eff.." rel="nofollow">http://psd.tutsplus.com/tutorials/tutorials-eff..</a>.</p>
<p>Nice job with it, but not exactly original.  <img src='http://www.antsmagazine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>http://www.antsmagazine.com/2009/02/displacement-filter-vector-composed-image/comment-page-1/#comment-845</link>
		<dc:creator>A</dc:creator>
		<pubDate>Fri, 10 Jul 2009 10:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.antsmagazine.com/?p=220#comment-845</guid>
		<description>hi i read this blog second time. and tried but this is not work. clipping mask option is not available in my photoshop and some other options are not worknig. like displacement file open very disorder&lt;br&gt;form .so what should do then ? plz tell &lt;br&gt;A</description>
		<content:encoded><![CDATA[<p>hi i read this blog second time. and tried but this is not work. clipping mask option is not available in my photoshop and some other options are not worknig. like displacement file open very disorder<br />form .so what should do then ? plz tell <br />A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tushar</title>
		<link>http://www.antsmagazine.com/2009/02/displacement-filter-vector-composed-image/comment-page-1/#comment-603</link>
		<dc:creator>tushar</dc:creator>
		<pubDate>Wed, 27 May 2009 07:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.antsmagazine.com/?p=220#comment-603</guid>
		<description>hey i downloaded the vector pack ...
but now i can;t figure out how to load it ?
its an eps file every time i open it. photoshop says that this file uses one or more fronts which is not available on ur machine</description>
		<content:encoded><![CDATA[<p>hey i downloaded the vector pack &#8230;<br />
but now i can;t figure out how to load it ?<br />
its an eps file every time i open it. photoshop says that this file uses one or more fronts which is not available on ur machine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RK</title>
		<link>http://www.antsmagazine.com/2009/02/displacement-filter-vector-composed-image/comment-page-1/#comment-398</link>
		<dc:creator>RK</dc:creator>
		<pubDate>Sun, 26 Apr 2009 15:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.antsmagazine.com/?p=220#comment-398</guid>
		<description>GOOD work .. Thanks for sharing your knowledge..</description>
		<content:encoded><![CDATA[<p>GOOD work .. Thanks for sharing your knowledge..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.antsmagazine.com/2009/02/displacement-filter-vector-composed-image/comment-page-1/#comment-353</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Sat, 18 Apr 2009 22:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.antsmagazine.com/?p=220#comment-353</guid>
		<description>Hi.  Thanks for this tutorial.  I am doing a NCFE Diploma in Digital Imaging, and this technique I have used, and will be able to put my image in my portfolio.  I&#039;ll print out the instructions and website too.

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi.  Thanks for this tutorial.  I am doing a NCFE Diploma in Digital Imaging, and this technique I have used, and will be able to put my image in my portfolio.  I&#8217;ll print out the instructions and website too.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav M</title>
		<link>http://www.antsmagazine.com/2009/02/displacement-filter-vector-composed-image/comment-page-1/#comment-28</link>
		<dc:creator>Gaurav M</dc:creator>
		<pubDate>Tue, 03 Mar 2009 05:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.antsmagazine.com/?p=220#comment-28</guid>
		<description>Well done nice layering techniques</description>
		<content:encoded><![CDATA[<p>Well done nice layering techniques</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aafs</title>
		<link>http://www.antsmagazine.com/2009/02/displacement-filter-vector-composed-image/comment-page-1/#comment-3</link>
		<dc:creator>aafs</dc:creator>
		<pubDate>Sat, 07 Feb 2009 12:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.antsmagazine.com/?p=220#comment-3</guid>
		<description>Beautiful post... I just loved the way its explained and the output of it is just superb!

Well Done nahid!</description>
		<content:encoded><![CDATA[<p>Beautiful post&#8230; I just loved the way its explained and the output of it is just superb!</p>
<p>Well Done nahid!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
